Game | Server Name | Players | Max Players | Map Type | Map |
---|---|---|---|---|---|
BHD | Nut House | 0 | 25 | DM | (SE*) Open Lot |
BHD | TRN!7TDM | 0 | 50 | TDM | TaS- LETS GET IT ON b |
BHD | BHD-Snipers | 0 | 25 | DM | Merry Christmas SWB |
BHD | USA -Snipers-DM | 0 | 25 | DM | Running to the hill |
TS | USA Snipers-T/S | 0 | 15 | DM | HELLSPAWNAT4TS |
TS | ! Ao1 | 0 | 50 | TDM | Panic Attack B (Minim |
BHD | BHD Squad | 9 | 50 | TDM | TDM Have Fun |
BHD | EID-TDM | 0 | 50 | TDM | Impound_Yard |
BHD | KoBK | 1 | 30 | DM | CARGOVOIRS by MEANER |
BHD | TOF BHD | 0 | 30 | TDM | c#FFFF00 Short |
BHD | TTB | 0 | 50 | TDM | Alleys |
BHD | TTB-2 | 0 | 50 | TDM | Mean Streets A |
BHD | TTB-Test-TDM | 0 | 50 | TDM | Panic Attack (by eNtz |
BHD | 107th CQB64hz | 2 | 26 | DM | CF000 Silent kill |
BHD | !XCS-SQUAD | 0 | 50 | TDM | EXM MOB Rule by M*O*B |
TS | Coopwarriors | 0 | 22 | COOP | UNDERFIRE.bms |
BHD | SUCKER FREE 24/7 | 0 | 40 | ShocknAwe:TDM | CQBWar |
BHD | Real Soldie | 0 | 50 | TKOTH | Bloodsport vs Palace |
BHD | RealSnipers 64 | 5 | 50 | TDM | Dragons_Fortressv2rev |
TS | TheWad's BHD/TS C | 0 | 16 | COOP | 5-WTC COOP.bms |
TS | TheWad's BHD/TS C | 0 | 16 | COOP | 82 TRIBUTE-FALLEN ANG |
TS | TheWad's BHD/TS C | 0 | 16 | COOP | clocktower.bms |
TS | TheWad's BHD/TS C | 0 | 16 | COOP | Fire Down Below.bms |
TS | TheWad's BHD/TS C | 0 | 16 | COOP | Fire Down Below.bms |
TS | TheWad's BHD/TS C | 0 | 16 | COOP | INDUSTRIAL SABOTAGE.b |
TS | TheWad's BHD/TS C | 0 | 16 | COOP | HATE IT OR LOVE IT.bm |
TS | TheWad's BHD/TS C | 0 | 16 | COOP | K-B-K-ROLL-ALL-DAY.bm |
TS | TheWad's BHD/TS C | 0 | 16 | COOP | Sewer Run.bms |
TS | TheWad's BHD/TS C | 0 | 16 | COOP | Zombie COOP.bms |
BHD | Blackwolf 92MOD | 0 | 25 | COOP | 92 Above Beyond.bms |
BHD | TIO COOP BHD 1747 | 1 | 25 | COOP | IRAQ CONFLICT-BAGHDAD |
BHD | TIO COOP 92 MOD 1 | 0 | 25 | COOP | 92 Just a Thing.bms |
TS | TIO COOP TS 17481 | 0 | 25 | COOP | BIG-DIPPER.bms |
TS | Nation of Snipers | 0 | 50 | TDM | A sniping we will go |
BHD | FAS 64Hz | 0 | 50 | TDM | -FAS- Space Port |
TS | !64Hz BHD HOME | 0 | 50 | TDM | HQ Raid |
BHD | Solitary Sniper | 0 | 50 | TDM | Glass Walls |
BHD | !NEW EU-TIO92 | 0 | 20 | COOP | 92_grampy in zmblnd d |
TS | DESTRUCCION.2.5 | 1 | 42 | TDM | Eagle Eyes Haro EID |
TS | FAS Test Map | 1 | 1 | TDM | JO Base |
Nova Stats
Current Servers: 40
Nova Status: Online